| ONE WAY TARIFF (INTER-CITY RIDER) | |||
|---|---|---|---|
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA |
| MINI | Rs.1,300/100 km | Rs.13 | Rs.400 |
| SEDAN | Rs.1,400/100 km | Rs.14 | Rs.400 |
| PRIME SEDAN | Rs.1,500/100 km | Rs.15 | Rs.400 |
| SUV | Rs.1,800/100 km | Rs.18 | Rs.400 |
| PRIME SUV | Rs.1,900/100 km | Rs.19 | Rs.400 |
| TOYOTA INNOVA | Rs.2,000/100 km | Rs.20 | Rs.400 |
| INNOVA CRYSTA | Rs.2,200/100 km | Rs.22 | Rs.400 |
| ROUND TRIP TARIFF (INTER-CITY RIDER) | |||
|---|---|---|---|
| VEHICLE TYPE | BASE FARE | RATE PER (km) | DRIVER BATTA |
| MINI | Rs.3,250/250 km | Rs.13 | Rs.400 |
| SEDAN | Rs.3,500/250 km | Rs.14 | Rs.400 |
| PRIME SEDAN | Rs.3,750/250 km | Rs.15 | Rs.400 |
| SUV | Rs.4,250/250 km | Rs.17 | Rs.400 |
| PRIME SUV | Rs.4,500/250 km | Rs.18 | Rs.400 |
| TOYOTA INNOVA | Rs.4,750/250 km | Rs.19 | Rs.400 |
| INNOVA CRYSTA | Rs.5,000/250 km | Rs.20 | Rs.400 |
Contact our team for a current quote. Rental pricing depends on your trip requirements.
Please contact us for available rental vehicles.
Airport tariff details coming soon.
TT & Bus tariff details coming soon.
Note: If a vehicle is not available within 100 km, a vehicle will be arranged for you within 130 km.